<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Dose</title>
	<atom:link href="http://socialdose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdose.com</link>
	<description>A little social dose never hurt anyone</description>
	<lastBuildDate>Mon, 01 Aug 2011 10:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Evolution of Human Genius</title>
		<link>http://socialdose.com/2011/08/01/evolution-of-human-genius/</link>
		<comments>http://socialdose.com/2011/08/01/evolution-of-human-genius/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[human genius]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1140</guid>
		<description><![CDATA[Or how the Internet fosters innovation by Waqar Shah Our world has converged into an increasingly interconnected, heterogeneous community of people belonging to different cultures and ethnicities, speaking different languages, and getting ever greater opportunities to interact and communicate with each other. The greater possibilities for interaction between cultures that were spurred in the twentieth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Or how the Internet fosters innovation</p>
<p>by Waqar Shah</p>
<p>Our world has converged into an increasingly interconnected, heterogeneous community of people belonging to different cultures and ethnicities, speaking different languages, and getting ever greater opportunities to interact and communicate with each other.</p>
<p>The greater possibilities for interaction between cultures that were spurred in the twentieth century by advances in transport such as air travel were not available to people of ages bygone; the advances ininformation and communication technology achieved at the turn of this century were not available only a few decades earlier. The communications revolution of recent times is every bit as groundbreaking as the development of the modern transport systems preceding it, or even the Industrial Revolution.</p>
<p>Cultures that evolved over hundreds of years were suddenly exposed to new stimuli that were to affect them in unprecedented ways. Peoples that had led traditional lives in isolated communities were now confronted with new choices and new opportunities.</p>
<p>The transformations brought about were multilateral and symbiotic. While those living in developing countries suddenly had greater access to the latest information about the lifestyles and dynamics of theFirst World, getting in effect greater opportunities to improve their own lives, the inhabitants of the post-industrialized world had a chance to appreciate and benefit from the unique perspectives ofcultures that were often radically different from their own.</p>
<p>Even as cultural interactions have taken place with increased frequency since the dawn of the twentieth century, both their scaleand scope have changed dramatically with the advent of therevolutionary communication technologies of the post-modern age. While the transfer of technology across the world occurred at different paces throughout history, often with innovative outcomes like that of gunpowder introduced to Europe, or personal computers to India, in recent years the transfer of ideas has assumed a marked pace of its own. And although business at the speed of thought (asadvocated by Bill Gates) may yet be some way off, ideas todayliterally travel at the speed of light thanks to technologies such asthe Internet.</p>
<p>The diverse worldviews available to the average citizen of the UnitedStates in the first decade of the twenty first century, for example, would not have been possible only a few decades earlier. While thefascination with Eastern spirituality and Indian fads in the West maybe some of the most conspicuous, superficial aspects of this cross cultural exchange – more profound developments may be taking place in the collective consciousness of humanity. The human mind may be entering a new phase in its evolution, as mass-consciousness attempts to gather bits and pieces of the civilizational experience that nature has distributed to man across his world through the thousands of years of his development.</p>
<p>Ancient cultures around the world apparently tend to possess certain unique features, or core competences, so to speak, that give them an edge over other cultures in specific domains. Obvious examples ofsuch inimitable cultural features may be found in Indian spiritual and meditation techniques, Chinese martial arts, and Western technologyand organizational capabilities – all unique, civilizational skillsthat developed in isolation, but eventually led to the enrichment of mankind&#8217;s experience in totality. Sanskrit, a prosaic language especially suited to the expression of discrete ideas may havecontributed to India becoming a major software powerhouse, while lyrical Arabic may have made for some of the most beautiful Urdu poetry imaginable.</p>
<p>Today, when a Belgian man recommends Kimchi to his fellow Web-surfers in order to improve brain power, or when a Polynesian teenager advocates the use of the Noni fruit growing on his island to improve muscular endurance, human intellect may have finally come into itsown. Unique outlooks, perspectives, and specific cognitions that formed across the world as a result of centuries of human experience in isolation, may now have unprecedented opportunities to converge, restructure and even lead to the development of new forms ofknowledge.</p>
<p>Creativity may be a particular beneficiary of such extensive,transcending forms of communication. Such new sources of information may prove to be a boon to human ingenuity, as diverse ideas give rise to richer thought, opening up new horizons for the human mind as it learns to think with greater freedom.</p>
<p>New paradigms may now be created by the average mind that has access to information about whole new contexts, overriding old notions. For example, an inquisitive villager in Africa may use the Internet to discover that the hardy aloe vera plant that thrives in the deserts of Australia also provides a veritable storehouse of nutrients, a reliable potential food source for the starving people of drought-ridden Sudan. The perceptive human mind now has access to new solutions, creating whole new paradigms by simply linking existing bits of information – connecting existing contexts to create new ones.</p>
<p>So what does all this bode for the future of our world? Leadership,for one, is bound to see major developments. Those who have the foresight to forge links between hitherto unrelated contexts willcreate paradigms that will be dutifully followed by the rest of their communities. In our time, one way to define leadership would be to see it as the power to actually create new patterns of thought andbehavior – new ways of going about life.</p>
<p>This, then, may be the ultimate achievement of mankind – the end of evolution, as it were &#8211; to discover, extract, conserve, and utilize human genius as it occurs in its natural distribution across ourplanet. Diversity, in all its totality, is the equivalent of human genius – an aggregation of the individual pieces of thought as it developed over millennia, a collection of the countless cognitions that have occurred across the expanse of time. Genius, we may thus surmise, may not be the domain of any one individual, but the collective destiny of mankind.</p>
<p>&#8220;I not only use all the brains that I have, but all that I can borrow,&#8221; said Woodrow Wilson. Suddenly, that may appear to be very true for an increasing number of individuals around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/08/01/evolution-of-human-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit goes down for hours</title>
		<link>http://socialdose.com/2011/04/08/reddit-goes-down-for-hours/</link>
		<comments>http://socialdose.com/2011/04/08/reddit-goes-down-for-hours/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1126</guid>
		<description><![CDATA[On April Fools day, a Redditor half jokingly stated that Reddit could create the perfect prank by actually being up all day. Reddit&#8217;s recent bouts of downtime have given angst to many a social networker in no insignificant measure. Today, Reddit beat its own records by staying down for multiple hours. The social networking website [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://socialdose.com/2011/04/08/reddit-goes-down-for-hours/" title="Permanent link to Reddit goes down for hours"><img class="post_image alignnone" src="http://socialdose.com/wp-content/uploads/2011/04/downtime.jpg" width="260" height="155" alt="Reddit goes down" /></a>
</p><p>On April Fools day, a Redditor half jokingly stated that <a href="http://www.reddit.com" target="_blank">Reddit</a> could create the perfect prank by actually being up all day. Reddit&#8217;s recent bouts of downtime have given angst to many a social networker in no insignificant measure. Today, Reddit beat its own records by staying down for multiple hours.</p>
<p>The social networking website has experienced astounding growth after beating Digg at the bookmarking game. The growing traffic levels, however, were not matched by a corresponding growth in revenue. This led Conde Nast to introduce such marketing schemes as Reddit Gold, which did alleviate funding problems to some extent. Or so we thought.</p>
<p>But the latest incident of downtime only serves to underscore the urgent need for Reddit to invest in some serious server infrastructure.  Who knows? With potentially increasing traffic, Reddit may well be on its way to becoming the next Facebook! Maybe if they actually bought some more servers instead of whacking the aliens with a hammer, they might actually get somewhere. On the flip side, if Reddit keeps up its downtime woes, Digg might even see a comeback!</p>
<p><strong>Pro Tip</strong></p>
<p>If you want to experience the awesomeness of Reddit during what appears to be downtime, try visiting http://www.reddit.com through a proxy server such as <a href="http://www.vtunnel.com" target="_blank">Vtunnel</a> or <a href="http://www.ctunnel.com" target="_blank">Ctunnel</a>. You might just get lucky and get through!</p>
<p><strong>(Like this story? Reddit it! [as if...])</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/04/08/reddit-goes-down-for-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 lacks a status bar</title>
		<link>http://socialdose.com/2011/04/05/firefox-4-lacks-a-status-bar/</link>
		<comments>http://socialdose.com/2011/04/05/firefox-4-lacks-a-status-bar/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[firefox 4 status bar]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1121</guid>
		<description><![CDATA[Firefox 4 was extraordinarily well received by the Internet community, with people downloading Mozilla&#8217;s latest browser over 60 million times when this post was written. The browser brought a range of improvements, from faster software processing speed to an improved tabbed layout. However, some aspects of the famed web browser have suffered rather needlessly. Chief [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firefox 4 was extraordinarily well received by the Internet community, with people downloading Mozilla&#8217;s latest browser over <a href="http://glow.mozilla.org/">60 million times</a> when this post was written. The browser brought a range of improvements, from faster software processing speed to an improved tabbed layout.</p>
<p>However, some aspects of the famed web browser have suffered rather needlessly. Chief amongst these (rather regressive) drawbacks is the lack of a status bar. This came as quite a surprise to many users (especially those in the developer community) who relied upon the excellent variety of Firefox toolbars available, and were used to seeing specific toolbar activity in the Firefox status bar. These people saw their toolbars virtually disappear overnight.</p>
<p>A toolbar can be artifically added to Firefox 4 through a plugin. The best plugin for adding a status bar to Firefox 4 is the <a href="https://addons.mozilla.org/firefox/addon/235283/" target="_blank">Status 4 Evar</a> plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/04/05/firefox-4-lacks-a-status-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Motion comes to life at UCL</title>
		<link>http://socialdose.com/2011/04/02/gmail-sloow/</link>
		<comments>http://socialdose.com/2011/04/02/gmail-sloow/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[gmail motion]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1119</guid>
		<description><![CDATA[What started as an April Fool&#8217;s Day prank by search engine giant and Gmail provider Google has actually been realized by the University of Southern California Los Angeles. &#8220;Gmail Motion&#8221; was the name given to a fictional motion sensor activated Gmail interface &#8220;introduced&#8221; by Google on the first of April 2011. An actual Gmail motion controller was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/Lfso7_i9Ko8" frameborder="0" allowfullscreen></iframe></p>
<p>What started as an April Fool&#8217;s Day prank by search engine giant and Gmail provider Google has actually been realized by the University of Southern California Los Angeles. &#8220;Gmail Motion&#8221; was the name given to a fictional motion sensor activated Gmail interface &#8220;introduced&#8221; by Google on the first of April 2011.</p>
<p>An actual Gmail motion controller was put together by UCL&#8217;s ICT MxR labs using Microsoft Kinect. The resultant contraption, called Software Library Optimizing Obligatory Waving (SLOOW) could input and send emails just by body movements. The system is based upon a toolkit framework called <a href="http://projects.ict.usc.edu/mxr/faast/" target="_blank">FAAST</a> (no we&#8217;re not making this up), which can be downloaded and used by anybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/04/02/gmail-sloow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC giving out free wireless routers for ISP test</title>
		<link>http://socialdose.com/2011/03/29/fcc-giving-out-free-wireless-routers-for-isp-test/</link>
		<comments>http://socialdose.com/2011/03/29/fcc-giving-out-free-wireless-routers-for-isp-test/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1114</guid>
		<description><![CDATA[The Federal Communications Commission has announced that it is handing out free wireless routers to anyone who chooses to participate in an ISP Test. Called Test my ISP, the project is created in collaboration with Sam Knows, and is intended to help shape the future of the American broadband industry. Behind the hype, whether the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Federal Communications Commission has announced that it is handing out free wireless routers to anyone who chooses to participate in an ISP Test. Called <a href="http://testmyisp.com/" target="_blank">Test my ISP</a>, the project is created in collaboration with Sam Knows, and is intended to help shape the future of the American broadband industry.</p>
<p>Behind the hype, whether the system will fare any better than the well known <a href="http://www.speedtest.net" target="_blank">Speedtest.net</a> is anyone&#8217;s guess. But what&#8217;s the harm in trying? You just might get a free wireless router.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/29/fcc-giving-out-free-wireless-routers-for-isp-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Digg, is it now Mashable&#8217;s turn?</title>
		<link>http://socialdose.com/2011/03/26/mashable-quality/</link>
		<comments>http://socialdose.com/2011/03/26/mashable-quality/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:25:56 +0000</pubDate>
		<dc:creator>The Social Dose Team</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1110</guid>
		<description><![CDATA[Losing focus of your readership&#8217;s sentiments can spell doom for any social media website: just ask Digg. So why is Mashable now trying to push its luck? In a recent post about a supposedly mind altering video, a Mashable writer claimed that a video of a still lake with a woman jumping up and down in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Losing focus of your readership&#8217;s sentiments can spell doom for any social media website: just ask Digg. So why is Mashable now trying to push its luck? In a <a href="http://mashable.com/2011/03/24/youtube-video-reflection/" target="_blank">recent post</a> about a supposedly mind altering video, a Mashable writer claimed that a video of a still lake with a woman jumping up and down in front of it would &#8220;destroy your mind&#8221;. We felt that the video was at best not even remotely interesting. Many others would call it garbage (just read the comments on the thread).</p>
<p>Social media aficianados will have seen many such &#8220;blow your  mind&#8221; videos on sites like Reddit and Digg; whether all those videos can actually withstand the scrutiny of the average Joe is really something else.</p>
<p>Apparently throwing caution to the wind, it now seems that Mashable is trying to produce content for the sake of content, meaning be damned. In some quarters, such content is also known as &#8220;blog spam&#8221;. Is anyone hearing?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/26/mashable-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-app billing for Android is just around the corner</title>
		<link>http://socialdose.com/2011/03/25/in-app-billing-for-android/</link>
		<comments>http://socialdose.com/2011/03/25/in-app-billing-for-android/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app development]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1104</guid>
		<description><![CDATA[The Android Developer Ecosystem has announced that in-app purchases will soon be enabled for the Android platform. Android has already cemented its position as the the overarching mobile platform in the world, its growth driven by low cost and open source nature. With the in-app sale functionality enabled, Android could likely give rise to a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Android Developer Ecosystem has <a href=". http://android-developers.blogspot.com/2011/03/in-app-billing-on-android-market-ready.html" target="_blank">announced</a> that in-app purchases will soon be enabled for the Android platform. Android has already cemented its position as the the overarching mobile platform in the world, its growth driven by low cost and open source nature. With the in-app sale functionality enabled, Android could likely give rise to a whole new mobile economy.</p>
<p>Developers the world over will now be able to sell intellectual (or even tangible) serivices within their applications, giving rise to new possibilities and changing lives the world over. Mobile devices will give emerging businesses new opportunities to showcase their wares.</p>
<p>Catalogs of in-app products, replete with pricing information,  can now be created in the Developer Console. Although testing is available this week, the full functionality won&#8217;t be released until the week starting on the 28th of March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/25/in-app-billing-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome warns Firefox 4 could harm your computer</title>
		<link>http://socialdose.com/2011/03/23/chrome-vs-firefox/</link>
		<comments>http://socialdose.com/2011/03/23/chrome-vs-firefox/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:36:06 +0000</pubDate>
		<dc:creator>The Social Dose Team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox 4]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1094</guid>
		<description><![CDATA[While using Google&#8217;s Chrome browser to access Mozilla&#8217;s website and download Firefox 4, we encountered a smug little message on the lower left hand corner of our screen: This type of file can harm your computer. Are you sure that you want to download Firefox Setup 4.0.exe? Well, what a way to dissuade people from [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://socialdose.com/2011/03/23/chrome-vs-firefox/" title="Permanent link to Chrome warns Firefox 4 could harm your computer"><img class="post_image alignnone" src="http://socialdose.com/wp-content/uploads/2011/03/chromescreen.jpg" width="575" height="347" alt="Post image for Chrome warns Firefox 4 could harm your computer" /></a>
</p><p>While using Google&#8217;s Chrome browser to access Mozilla&#8217;s website and download <a href="http://www.mozilla.com/en-US/firefox/new/" target="_blank">Firefox 4</a>, we encountered a smug little message on the lower left hand corner of our screen:</p>
<p><strong>This type of file can harm your computer. Are you sure that you want to download Firefox Setup 4.0.exe?</strong></p>
<p>Well, what a way to dissuade people from downloading your competitor&#8217;s web browser! There&#8217;s a lot of talk of net neutrality and how ISPs could possibly restrict access to competiting service providers, but what about web browsers? Should there be increased &#8220;browser neutrality&#8221; too?</p>
<p>Surely Google Chrome should know better than to insinuate that a respected and widely used browser could possibly be malware? Or is it just the latest shot in the unrelenting browser wars!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/23/chrome-vs-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make an Android app &#8211; Android Quickstart</title>
		<link>http://socialdose.com/2011/03/22/android-quickstart/</link>
		<comments>http://socialdose.com/2011/03/22/android-quickstart/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[android sdk]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1073</guid>
		<description><![CDATA[Android revolutionized the mobile application development industry by providing a free and easy to use development framework. You too can build an Android app on your computer &#8211; it is definitely easier(not to mention cheaper) than building an iPhone app! Try it now to see how easy it is. Step 1. Get JDK Installing the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Android revolutionized the mobile application development industry by providing a free and easy to use development framework. You too can build an Android app on your computer &#8211; it is definitely easier(not to mention cheaper) than building an iPhone app! Try it now to see how easy it is.</p>
<p><strong>Step 1. Get JDK</strong></p>
<p><a href="http://socialdose.com/wp-content/uploads/2011/03/java.jpg"><img class="alignleft size-full wp-image-1076" title="java" src="http://socialdose.com/wp-content/uploads/2011/03/java.jpg" alt="java development kit" width="332" height="87" /></a></p>
<p>Installing the Java Development Kit is a prerequisite to developing applications for Android platform. Getting just the Java Runtime Environment is not enough; you need to get the JDK. <a href="https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_Developer-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=jdk-6u24-oth-JPR@CDS-CDS_Developer">Java Development Kit </a> standard should be sufficient for your development platform. You first need to select your operating system before downloading and installing the JDK.</p>
<p><strong>Step 2. Get Eclipse</strong></p>
<p>Download the Eclipse development environment. The preferred version is <a href="http://www.eclipse.org/downloads/packages/eclipse-classic-362/heliossr2" target="_blank">Eclipse Classic</a>. You can unpack it to your desktop or to a preferred folder. You don&#8217;t need to <em>install</em> Eclipse as it runs by an executable file. You do, however, need to set the workspace path to save your work to.</p>
<p><strong>Step 3. Get the Android SDK</strong></p>
<p>Download and install the <a href="http://developer.android.com/sdk/index.html" target="_blank">Android SDK</a>. Google&#8217;s dedicated Software Development Kit for the Android mobile operating system makes development much easier by creating a Java framework that you can use. After you install the SDK, make sure you download all the updates just to play it safe.</p>
<p><strong>Step 4. Get the Android ADT Plug-in for Eclipse</strong><br />
<a href="http://socialdose.com/wp-content/uploads/2011/03/eclipsenewsoftware.jpg"><img class="alignleft size-full wp-image-1078" title="eclipsenewsoftware" src="http://socialdose.com/wp-content/uploads/2011/03/eclipsenewsoftware.jpg" alt="Eclipse install Android Plug-in" width="161" height="198" /></a></p>
<p>Before you can use Eclipse effectively, you need to install the proper plugin for Android. This will effectively link the Android SDK to Eclipse.</p>
<p>You can&#8217;t just grab the plugin off a URL. To get the ADT plugin, you will need to do a bit of tinkering with the Eclipse environment. Launch Eclipse, then go to <strong>Help&gt;Install new software</strong>. Then click on the &#8220;<strong>Add</strong>&#8221; button.</p>
<p>This will take you to a screen where you can specify the download path for the Android Plug-in.</p>
<p><a href="http://socialdose.com/wp-content/uploads/2011/03/addrepository.jpg"><img class="alignleft size-full wp-image-1080" title="addrepository" src="http://socialdose.com/wp-content/uploads/2011/03/addrepository.jpg" alt="Specify download path for Android Plugin for Eclipse" width="409" height="172" /></a></p>
<p>Now you need to input the path from where the Plugin will be downloaded and installed into Eclipse. This path is http://dl-ssl.google.com/android/eclipse/<br />
Press OK. Eclipse will now download and install the list of Android Plugin components.</p>
<p><strong>Step 5. Configuring the ADT Plugin<br />
</strong><br />
Within Eclipse, you now need to specify the Android SDK path (the one you installed the Android SDK into in Step 3).<br />
Go to <strong>Window &gt; Preferences &gt; Android</strong> and then Browse to the relevent SDK location.</p>
<p>And Voila! You have just configured your first Android Development environment. Wasn&#8217;t that easy?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/22/android-quickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 is almost here!</title>
		<link>http://socialdose.com/2011/03/21/firefox4/</link>
		<comments>http://socialdose.com/2011/03/21/firefox4/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1070</guid>
		<description><![CDATA[Firefox 4 is set to be released tommorrow. The latest version of Mozilla&#8217;s highly acclaimed open source web browser, Firefox 4 will be eagerly anticipated by developers and consumers alike. JavaScript will now run up to three times as fast, along with faster core processing bringing Firefox up to par with the likes of Internet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firefox 4 is set to be released tommorrow. The latest version of Mozilla&#8217;s highly acclaimed open source web browser, Firefox 4 will be eagerly anticipated by developers and consumers alike.</p>
<p>JavaScript will now run up to three times as fast, along with faster core processing bringing Firefox up to par with the likes of Internet Explorer 9 and Google Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/21/firefox4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

