<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Dose</title>
	<atom:link href="http://socialdose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdose.com</link>
	<description>Your daily dose of social networking and media news</description>
	<lastBuildDate>Mon, 07 Sep 2009 13:43:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Search changes the marketing game</title>
		<link>http://socialdose.com/2009/09/07/facebook-search-changes-the-game/</link>
		<comments>http://socialdose.com/2009/09/07/facebook-search-changes-the-game/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=388</guid>
		<description><![CDATA[Facebook, the fourth largest website on the Internet according to a recent estimate, has rolled out its new search functionality. This is a promising new feature that aims to provide highly valuable market intelligence tapped from the largest social data repository in the world. After advertising on relatively irrelevant content areas of the website, Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, the fourth largest website on the Internet according to a recent estimate, has rolled out its new search functionality. This is a promising new feature that aims to provide highly valuable market intelligence tapped from the largest social data repository in the world. After advertising on relatively irrelevant content areas of the website, Facebook is set to revitalize the commercial value aspect of its massively popular social networking system. The new Facebook search acts like a search engine of the world&#8217;s largest social network, searching through comments about products and brands, and bringing out gems of market insight that are hard to replicate elsewhere.</p>
<p>A blog called <a href="http://searchfacebook.org">Search Facebook</a> promises to provide relevant information about how best to tap this emerging consumer research tool, providing INternet marketers with valuable insight into the behavioral preferences of millions of consumers worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/09/07/facebook-search-changes-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone to be the new iPod</title>
		<link>http://socialdose.com/2009/07/25/iphone-the-new-ipod/</link>
		<comments>http://socialdose.com/2009/07/25/iphone-the-new-ipod/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=379</guid>
		<description><![CDATA[The iPod is indubitably the most popular personal music player of recent times. However, that reality may be about to change soon with the meteoric rise of the iPod Touch and the iPhone. If certain industry observers are correct in their analysis, the iPod may disappear altogether with its coveted market being secured by such [...]]]></description>
			<content:encoded><![CDATA[<p>The iPod is indubitably the most popular personal music player of recent times. However, that reality may be about to change soon with the meteoric rise of the iPod Touch and the iPhone. If certain industry observers are correct in their analysis, the iPod may disappear altogether with its coveted market being secured by such popular Apple products as the iPhone.</p>
<p>Unless you&#8217;ve been living under a rock for the past few years, you&#8217;ll probably know that the new iPhone is a small computer and mobile phone all rolled into one. Little wonder it is then that it is also set to become the most popular music playing platform in the world. Potentially able to store gigabytes of music files, the iPhone can also play music videos with great speed and clarity.</p>
<p>The Intertubes are also responding to this new portable music reality. <a href="http://iphonemusic.org">iPhone Music</a>, a blog about music production and playback apps on the iPhone is dedicated to providing news, information and analysis about the platform&#8217;s music capability. As the iPhone gradually replaces the iPod as the preminent music player of choice, the Web will probably see a lot of commotion about what is essentially a powerful new computing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/07/25/iphone-the-new-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg touches rock bottom</title>
		<link>http://socialdose.com/2009/07/23/digg-touches-rock-bottom/</link>
		<comments>http://socialdose.com/2009/07/23/digg-touches-rock-bottom/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=363</guid>
		<description><![CDATA[
The decline and fall of a  major social networking site isn&#8217;t something you read about every day. But if you&#8217;re witnessing it first hand in what is only the second decade of the nascent global Intertubes, it can be quite an experience.
&#8220;This is why I love Digg&#8221; swoons another acne-faced Digger after reading a mind [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-367" title="capitolfl" src="http://socialdose.com/wp-content/uploads/2009/07/capitolfl.jpg" alt="florida capitol looks like a phallus" width="366" height="411" /></p>
<p>The decline and fall of a  major social networking site isn&#8217;t something you read about every day. But if you&#8217;re witnessing it first hand in what is only the second decade of the nascent global Intertubes, it can be quite an experience.</p>
<p><a href="http://digg.com/comedy/This_Is_Why_I_Love_Digg_96">&#8220;This is why I love Digg&#8221;</a> swoons another acne-faced Digger after reading a mind numbingly moronic Digg thread dedicated to phalluses and peckers, which in turn was created in response to user comments to an equally idiotic yet somewhat humorous submission about how the Florida capitol building apparently looks phallic (complete with flanking testicle-domes). Why someone would love Digg for demonstrating the abysmal intellect of its members who openly celebrate their idiocy may be beyond most casual observers.</p>
<p>If age-old, regurgitated lame penis jokes is the primary reason why we too should love Digg then please, leave us out. The pathetic decline of Digg has been quite a spectacle for all those interested in social networking and social bookmarking, but this one really takes the cake. Mr. Rose, read and weep.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/07/23/digg-touches-rock-bottom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reddit makes it to front page of Digg</title>
		<link>http://socialdose.com/2009/07/23/reddit-digg-front-page/</link>
		<comments>http://socialdose.com/2009/07/23/reddit-digg-front-page/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=357</guid>
		<description><![CDATA[Horray! Reddit made it to the front page of arch-rival Digg. Again. In what seems like a not too surprising occurence once every couple of weeks or so, Digg seems to &#8220;emulate&#8221; arch social bookmarking rival yet again. This time, its a Youtube video about glass and scotch tape. This was posted on Reddit on [...]]]></description>
			<content:encoded><![CDATA[<p>Horray! Reddit made it to the front page of arch-rival Digg. Again. In what seems like a not too surprising occurence once every couple of weeks or so, Digg seems to &#8220;emulate&#8221; arch social bookmarking rival yet again. This time, its a Youtube video about <a href="http://www.youtube.com/watch?v=nRoL2q-tU-Q">glass and scotch tape</a>. This was posted on Reddit on 22 July 2009.</p>
<p>The exact same video made it to the front page of Digg on 23 July 2009, the very next day. Deja vu anyone?</p>
<p>This is hardly surprising, as the favourite pastime for Digg power users seems to be scavenging day-old Reddit content and posting it on Digg to get rave reviews by 16 year old virgins. Digg is rapidly becoming the Fox News of social bookmarking. Unoriginal, run of the mill, mass consumed. That&#8217;s Digg for ya.</p>
<p><a href="http://www.reddit.com/r/science/comments/93d3z/hey_reddit_i_noticed_at_work_today_putting_a/">Original Reddit Link</a></p>
<p><a href="http://digg.com/general_sciences/Why_does_scotch_tape_make_frosted_glass_transprent">Unoriginal Digg Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/07/23/reddit-digg-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techcrunch publishes Twitter secrets</title>
		<link>http://socialdose.com/2009/07/19/techcrunch-publishes-twitter-secrets/</link>
		<comments>http://socialdose.com/2009/07/19/techcrunch-publishes-twitter-secrets/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=352</guid>
		<description><![CDATA[The fluid and rapidly changing nature of the Internet often gives rise to intellectual property claims, counter claims and misunderstandings across cyberspace. In a move widely lambasted across the social networking realm, tech blogging giant Techcrunch has claimed to publish over 300 allegedly stolen documents from Twitter. Twitter management is apparently inflamed at Techcrunch&#8217;s perceived [...]]]></description>
			<content:encoded><![CDATA[<p>The fluid and rapidly changing nature of the Internet often gives rise to intellectual property claims, counter claims and misunderstandings across cyberspace. In a move widely lambasted across the social networking realm, tech blogging giant <a href="http://www.techcrunch.com">Techcrunch</a> has claimed to publish over 300 allegedly stolen documents from Twitter. Twitter management is apparently inflamed at Techcrunch&#8217;s perceived audacity.</p>
<p><em>&#8220;Nevertheless, the publication of stolen documents is irresponsible and we absolutely did not give permission for these documents to be shared&#8221; wrote Twitter cofounder Biz Stone on the <a href="http://blog.twitter.com/2009/07/someone-call-security.html">Twitter blog</a>.<br />
</em></p>
<p>In its defence, however, Techcrunch claims that Twitter was well aware of the document acquisition, and that the act of publication took place with Twitter&#8217;s acquiscence. The latest tussle highlights the need for transparency and better communication between Internet based organizations and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/07/19/techcrunch-publishes-twitter-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone wars heat up</title>
		<link>http://socialdose.com/2009/07/16/smartphone-wars-heat-up/</link>
		<comments>http://socialdose.com/2009/07/16/smartphone-wars-heat-up/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=349</guid>
		<description><![CDATA[The smartphone wars are heating up once again. Apple and Palm are the titans in this epic technological struggle to win the hearts and minds of millions of devoted smartphone users. Now, your phone is more than just a phone. Used for communication, business, entertainment and even health, the new generation of smartphone is in [...]]]></description>
			<content:encoded><![CDATA[<p>The smartphone wars are heating up once again. Apple and Palm are the titans in this epic technological struggle to win the hearts and minds of millions of devoted smartphone users. Now, your phone is more than just a phone. Used for communication, business, entertainment and even health, the new generation of smartphone is in fact a mini computer.</p>
<p>Apple&#8217;s iPhone 3GS and Palm Pre were released within short periods of each other. Now the Palm Pre is set to debut in Europe, and few doubt its ability to take the continent by storm. The Britsh Isles, however, are a different story with their markedly different preferences for handheld tech devices. If past experience is anything to go by, the 3GS is likely to remain the dominant player in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/07/16/smartphone-wars-heat-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMM provider is sold</title>
		<link>http://socialdose.com/2009/07/15/smm-provider/</link>
		<comments>http://socialdose.com/2009/07/15/smm-provider/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=346</guid>
		<description><![CDATA[Social Media monitoring service provider Techrigy has been bought by global marketing provider Alterian. This high profile social media acquisition goes to underscore the immense importance of social media feedback and monitoring as a prime marketing intelligence tool, providing deep insight into consumer behavior as it affects large global brands.
International businesses and multinational corporations across [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media monitoring service provider <a href="http://www.techrigy.com">Techrigy</a> has been bought by global marketing provider Alterian. This high profile social media acquisition goes to underscore the immense importance of social media feedback and monitoring as a prime marketing intelligence tool, providing deep insight into consumer behavior as it affects large global brands.</p>
<p>International businesses and multinational corporations across the spectrum of industry have come to realize the importance of cyberspace as not only as a marketing tool to reach customers and prospective target markets but also as a diverse and increasingly challenging goldmine of marketing, public relations and industrial information.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/07/15/smm-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media monitoring, a lucrative industry</title>
		<link>http://socialdose.com/2009/07/14/social-media-lucrative/</link>
		<comments>http://socialdose.com/2009/07/14/social-media-lucrative/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=343</guid>
		<description><![CDATA[Social media has become big business &#8211; not unlike the search  marketing paradigm pioneered by the likes of Google and Yahoo. While pay per click advertising on a massively  popular consumer platform like Facebook is one aspect of the business model, more diverse and innovative commercial solutions are being generated by business to business solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has become big business &#8211; not unlike the search  marketing paradigm pioneered by the likes of Google and Yahoo. While pay per click advertising on a massively  popular consumer platform like Facebook is one aspect of the business model, more diverse and innovative commercial solutions are being generated by business to business solutions providers.</p>
<p>Brand monitoring is all the rage on places like Twitter, and advanced monitoring consultancies have sprung up, offering their services to large businesses and blue chip clients. Social media monitoring is one area that promises to hold greast value for corporate business managers as they scramble to analyze and cash in on the buzz their corporate empires are generating among the consuming masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/07/14/social-media-lucrative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social networking in the travel industry</title>
		<link>http://socialdose.com/2009/06/24/social-networking-in-the-travel-industry/</link>
		<comments>http://socialdose.com/2009/06/24/social-networking-in-the-travel-industry/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=340</guid>
		<description><![CDATA[Social networking sites like Twitter and Facebook are all the rage in the travel industry. With lots of holidaygoers scrambling to find good deals on cheap holidays in Europe and beyond, travel services companies are making use of social networking tools to get the word out to interested consumers. The travel industry is incresaingly competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking sites like Twitter and Facebook are all the rage in the travel industry. With lots of holidaygoers scrambling to find good deals on cheap <a href="http://www.sunmaster.co.uk">holidays in Europe</a> and beyond, travel services companies are making use of social networking tools to get the word out to interested consumers. The travel industry is incresaingly competitive with many agencies struggling to beat each other&#8217;s offers. It is not too rare to see claims of &#8220;not being beaten&#8221; on price, with cuthroat competition to the last dollar (or pound).</p>
<p>In this environment, any business with a social networking push is bound to get a competitive advantage. Social network marketing has the advantage of being readily low profile, and advertising can often be disguised as a benevolent social exchange. Convincing customers is thus easier when your advertising doesn&#8217;t appear to be advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/06/24/social-networking-in-the-travel-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo to shut down Geocities</title>
		<link>http://socialdose.com/2009/04/23/yahoo-to-shut-down-geocities/</link>
		<comments>http://socialdose.com/2009/04/23/yahoo-to-shut-down-geocities/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=336</guid>
		<description><![CDATA[Geocities, the iconic free web host of the archaic Internet is due to be decommissioned sometime later this year. Evoking nostalgic reactions from across the Internet, the end of Geocities has driven many commentators to protest against what is seen as an end to one of the most preferred free hosts in history.
Yahoo broke the [...]]]></description>
			<content:encoded><![CDATA[<p>Geocities, the iconic free web host of the archaic Internet is due to be decommissioned sometime later this year. Evoking nostalgic reactions from across the Internet, the end of Geocities has driven many commentators to protest against what is seen as an end to one of the most preferred free hosts in history.</p>
<p><span id="more-336"></span>Yahoo broke the sad <a href="http://help.yahoo.com/l/us/yahoo/geocities/geocities-05.html">news</a> today on the Geocities website. Many people host classic pages on the website &#8211; web pages that have defined Internet culture since its primitive days. Ranging from the whimsical <a href="http://www.geocities.com/saltrange2000/monkeyman">Monkey Man</a> of India to other more serious websites, the end of this free hosting system might see the end of valuable resources on the Internet as people fail to move their pages to paid hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2009/04/23/yahoo-to-shut-down-geocities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
