<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Dose &#187; Industry</title>
	<atom:link href="http://socialdose.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialdose.com</link>
	<description>A little social dose never hurt anyone</description>
	<lastBuildDate>Mon, 01 Aug 2011 10:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Evolution of Human Genius</title>
		<link>http://socialdose.com/2011/08/01/evolution-of-human-genius/</link>
		<comments>http://socialdose.com/2011/08/01/evolution-of-human-genius/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[human genius]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1140</guid>
		<description><![CDATA[Or how the Internet fosters innovation by Waqar Shah Our world has converged into an increasingly interconnected, heterogeneous community of people belonging to different cultures and ethnicities, speaking different languages, and getting ever greater opportunities to interact and communicate with each other. The greater possibilities for interaction between cultures that were spurred in the twentieth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Or how the Internet fosters innovation</p>
<p>by Waqar Shah</p>
<p>Our world has converged into an increasingly interconnected, heterogeneous community of people belonging to different cultures and ethnicities, speaking different languages, and getting ever greater opportunities to interact and communicate with each other.</p>
<p>The greater possibilities for interaction between cultures that were spurred in the twentieth century by advances in transport such as air travel were not available to people of ages bygone; the advances ininformation and communication technology achieved at the turn of this century were not available only a few decades earlier. The communications revolution of recent times is every bit as groundbreaking as the development of the modern transport systems preceding it, or even the Industrial Revolution.</p>
<p>Cultures that evolved over hundreds of years were suddenly exposed to new stimuli that were to affect them in unprecedented ways. Peoples that had led traditional lives in isolated communities were now confronted with new choices and new opportunities.</p>
<p>The transformations brought about were multilateral and symbiotic. While those living in developing countries suddenly had greater access to the latest information about the lifestyles and dynamics of theFirst World, getting in effect greater opportunities to improve their own lives, the inhabitants of the post-industrialized world had a chance to appreciate and benefit from the unique perspectives ofcultures that were often radically different from their own.</p>
<p>Even as cultural interactions have taken place with increased frequency since the dawn of the twentieth century, both their scaleand scope have changed dramatically with the advent of therevolutionary communication technologies of the post-modern age. While the transfer of technology across the world occurred at different paces throughout history, often with innovative outcomes like that of gunpowder introduced to Europe, or personal computers to India, in recent years the transfer of ideas has assumed a marked pace of its own. And although business at the speed of thought (asadvocated by Bill Gates) may yet be some way off, ideas todayliterally travel at the speed of light thanks to technologies such asthe Internet.</p>
<p>The diverse worldviews available to the average citizen of the UnitedStates in the first decade of the twenty first century, for example, would not have been possible only a few decades earlier. While thefascination with Eastern spirituality and Indian fads in the West maybe some of the most conspicuous, superficial aspects of this cross cultural exchange – more profound developments may be taking place in the collective consciousness of humanity. The human mind may be entering a new phase in its evolution, as mass-consciousness attempts to gather bits and pieces of the civilizational experience that nature has distributed to man across his world through the thousands of years of his development.</p>
<p>Ancient cultures around the world apparently tend to possess certain unique features, or core competences, so to speak, that give them an edge over other cultures in specific domains. Obvious examples ofsuch inimitable cultural features may be found in Indian spiritual and meditation techniques, Chinese martial arts, and Western technologyand organizational capabilities – all unique, civilizational skillsthat developed in isolation, but eventually led to the enrichment of mankind&#8217;s experience in totality. Sanskrit, a prosaic language especially suited to the expression of discrete ideas may havecontributed to India becoming a major software powerhouse, while lyrical Arabic may have made for some of the most beautiful Urdu poetry imaginable.</p>
<p>Today, when a Belgian man recommends Kimchi to his fellow Web-surfers in order to improve brain power, or when a Polynesian teenager advocates the use of the Noni fruit growing on his island to improve muscular endurance, human intellect may have finally come into itsown. Unique outlooks, perspectives, and specific cognitions that formed across the world as a result of centuries of human experience in isolation, may now have unprecedented opportunities to converge, restructure and even lead to the development of new forms ofknowledge.</p>
<p>Creativity may be a particular beneficiary of such extensive,transcending forms of communication. Such new sources of information may prove to be a boon to human ingenuity, as diverse ideas give rise to richer thought, opening up new horizons for the human mind as it learns to think with greater freedom.</p>
<p>New paradigms may now be created by the average mind that has access to information about whole new contexts, overriding old notions. For example, an inquisitive villager in Africa may use the Internet to discover that the hardy aloe vera plant that thrives in the deserts of Australia also provides a veritable storehouse of nutrients, a reliable potential food source for the starving people of drought-ridden Sudan. The perceptive human mind now has access to new solutions, creating whole new paradigms by simply linking existing bits of information – connecting existing contexts to create new ones.</p>
<p>So what does all this bode for the future of our world? Leadership,for one, is bound to see major developments. Those who have the foresight to forge links between hitherto unrelated contexts willcreate paradigms that will be dutifully followed by the rest of their communities. In our time, one way to define leadership would be to see it as the power to actually create new patterns of thought andbehavior – new ways of going about life.</p>
<p>This, then, may be the ultimate achievement of mankind – the end of evolution, as it were &#8211; to discover, extract, conserve, and utilize human genius as it occurs in its natural distribution across ourplanet. Diversity, in all its totality, is the equivalent of human genius – an aggregation of the individual pieces of thought as it developed over millennia, a collection of the countless cognitions that have occurred across the expanse of time. Genius, we may thus surmise, may not be the domain of any one individual, but the collective destiny of mankind.</p>
<p>&#8220;I not only use all the brains that I have, but all that I can borrow,&#8221; said Woodrow Wilson. Suddenly, that may appear to be very true for an increasing number of individuals around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/08/01/evolution-of-human-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 lacks a status bar</title>
		<link>http://socialdose.com/2011/04/05/firefox-4-lacks-a-status-bar/</link>
		<comments>http://socialdose.com/2011/04/05/firefox-4-lacks-a-status-bar/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[firefox 4 status bar]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1121</guid>
		<description><![CDATA[Firefox 4 was extraordinarily well received by the Internet community, with people downloading Mozilla&#8217;s latest browser over 60 million times when this post was written. The browser brought a range of improvements, from faster software processing speed to an improved tabbed layout. However, some aspects of the famed web browser have suffered rather needlessly. Chief [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firefox 4 was extraordinarily well received by the Internet community, with people downloading Mozilla&#8217;s latest browser over <a href="http://glow.mozilla.org/">60 million times</a> when this post was written. The browser brought a range of improvements, from faster software processing speed to an improved tabbed layout.</p>
<p>However, some aspects of the famed web browser have suffered rather needlessly. Chief amongst these (rather regressive) drawbacks is the lack of a status bar. This came as quite a surprise to many users (especially those in the developer community) who relied upon the excellent variety of Firefox toolbars available, and were used to seeing specific toolbar activity in the Firefox status bar. These people saw their toolbars virtually disappear overnight.</p>
<p>A toolbar can be artifically added to Firefox 4 through a plugin. The best plugin for adding a status bar to Firefox 4 is the <a href="https://addons.mozilla.org/firefox/addon/235283/" target="_blank">Status 4 Evar</a> plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/04/05/firefox-4-lacks-a-status-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Motion comes to life at UCL</title>
		<link>http://socialdose.com/2011/04/02/gmail-sloow/</link>
		<comments>http://socialdose.com/2011/04/02/gmail-sloow/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[gmail motion]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1119</guid>
		<description><![CDATA[What started as an April Fool&#8217;s Day prank by search engine giant and Gmail provider Google has actually been realized by the University of Southern California Los Angeles. &#8220;Gmail Motion&#8221; was the name given to a fictional motion sensor activated Gmail interface &#8220;introduced&#8221; by Google on the first of April 2011. An actual Gmail motion controller was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/Lfso7_i9Ko8" frameborder="0" allowfullscreen></iframe></p>
<p>What started as an April Fool&#8217;s Day prank by search engine giant and Gmail provider Google has actually been realized by the University of Southern California Los Angeles. &#8220;Gmail Motion&#8221; was the name given to a fictional motion sensor activated Gmail interface &#8220;introduced&#8221; by Google on the first of April 2011.</p>
<p>An actual Gmail motion controller was put together by UCL&#8217;s ICT MxR labs using Microsoft Kinect. The resultant contraption, called Software Library Optimizing Obligatory Waving (SLOOW) could input and send emails just by body movements. The system is based upon a toolkit framework called <a href="http://projects.ict.usc.edu/mxr/faast/" target="_blank">FAAST</a> (no we&#8217;re not making this up), which can be downloaded and used by anybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/04/02/gmail-sloow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC giving out free wireless routers for ISP test</title>
		<link>http://socialdose.com/2011/03/29/fcc-giving-out-free-wireless-routers-for-isp-test/</link>
		<comments>http://socialdose.com/2011/03/29/fcc-giving-out-free-wireless-routers-for-isp-test/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1114</guid>
		<description><![CDATA[The Federal Communications Commission has announced that it is handing out free wireless routers to anyone who chooses to participate in an ISP Test. Called Test my ISP, the project is created in collaboration with Sam Knows, and is intended to help shape the future of the American broadband industry. Behind the hype, whether the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Federal Communications Commission has announced that it is handing out free wireless routers to anyone who chooses to participate in an ISP Test. Called <a href="http://testmyisp.com/" target="_blank">Test my ISP</a>, the project is created in collaboration with Sam Knows, and is intended to help shape the future of the American broadband industry.</p>
<p>Behind the hype, whether the system will fare any better than the well known <a href="http://www.speedtest.net" target="_blank">Speedtest.net</a> is anyone&#8217;s guess. But what&#8217;s the harm in trying? You just might get a free wireless router.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/29/fcc-giving-out-free-wireless-routers-for-isp-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome warns Firefox 4 could harm your computer</title>
		<link>http://socialdose.com/2011/03/23/chrome-vs-firefox/</link>
		<comments>http://socialdose.com/2011/03/23/chrome-vs-firefox/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:36:06 +0000</pubDate>
		<dc:creator>The Social Dose Team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox 4]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1094</guid>
		<description><![CDATA[While using Google&#8217;s Chrome browser to access Mozilla&#8217;s website and download Firefox 4, we encountered a smug little message on the lower left hand corner of our screen: This type of file can harm your computer. Are you sure that you want to download Firefox Setup 4.0.exe? Well, what a way to dissuade people from [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://socialdose.com/2011/03/23/chrome-vs-firefox/" title="Permanent link to Chrome warns Firefox 4 could harm your computer"><img class="post_image alignnone" src="http://socialdose.com/wp-content/uploads/2011/03/chromescreen.jpg" width="575" height="347" alt="Post image for Chrome warns Firefox 4 could harm your computer" /></a>
</p><p>While using Google&#8217;s Chrome browser to access Mozilla&#8217;s website and download <a href="http://www.mozilla.com/en-US/firefox/new/" target="_blank">Firefox 4</a>, we encountered a smug little message on the lower left hand corner of our screen:</p>
<p><strong>This type of file can harm your computer. Are you sure that you want to download Firefox Setup 4.0.exe?</strong></p>
<p>Well, what a way to dissuade people from downloading your competitor&#8217;s web browser! There&#8217;s a lot of talk of net neutrality and how ISPs could possibly restrict access to competiting service providers, but what about web browsers? Should there be increased &#8220;browser neutrality&#8221; too?</p>
<p>Surely Google Chrome should know better than to insinuate that a respected and widely used browser could possibly be malware? Or is it just the latest shot in the unrelenting browser wars!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/23/chrome-vs-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 is almost here!</title>
		<link>http://socialdose.com/2011/03/21/firefox4/</link>
		<comments>http://socialdose.com/2011/03/21/firefox4/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1070</guid>
		<description><![CDATA[Firefox 4 is set to be released tommorrow. The latest version of Mozilla&#8217;s highly acclaimed open source web browser, Firefox 4 will be eagerly anticipated by developers and consumers alike. JavaScript will now run up to three times as fast, along with faster core processing bringing Firefox up to par with the likes of Internet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Firefox 4 is set to be released tommorrow. The latest version of Mozilla&#8217;s highly acclaimed open source web browser, Firefox 4 will be eagerly anticipated by developers and consumers alike.</p>
<p>JavaScript will now run up to three times as fast, along with faster core processing bringing Firefox up to par with the likes of Internet Explorer 9 and Google Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/21/firefox4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to unlearn? Try unteching instead.</title>
		<link>http://socialdose.com/2011/03/19/unteching/</link>
		<comments>http://socialdose.com/2011/03/19/unteching/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:24:32 +0000</pubDate>
		<dc:creator>The Social Dose Team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[unlearning]]></category>
		<category><![CDATA[unteching]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=611</guid>
		<description><![CDATA[Have you ever seen a multicolored bundle of LAN cables on your floor and wished they&#8217;d just disappear? We&#8217;ve all had those moments of wire-aversion; atrocious tangles of wires (often found near a home router) can make you go mad. In recent years wireless devices have helped us get rid of the many wires in our homes, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://socialdose.com/2011/03/19/unteching/" title="Permanent link to Learning to unlearn? Try unteching instead."><img class="post_image alignnone" src="http://socialdose.com/wp-content/uploads/2011/03/tangle.jpg" width="500" height="360" alt="information overload" /></a>
</p><p>Have you ever seen a multicolored bundle of LAN cables on your floor and wished they&#8217;d just disappear? We&#8217;ve all had those moments of wire-aversion; atrocious tangles of wires (often found near a home router) can make you go mad. In recent years wireless devices have helped us get rid of the many wires in our homes, without sacrificing connectivity. We&#8217;re still as connected as we were five years ago &#8211; even better, in fact. With WiFi enabled laptops and tablets we now have the freedom to roam all over our homes(and beyond), improving portability, organization and ultimately, our tech lives.</p>
<p>However, it&#8217;s not always smooth sailing when it comes to tech. When one Redditor advises another to simply <a href="http://www.google.com/search?q=site%3Areddit.com+%22go+outside%22" target="_blank">&#8220;go outside&#8221;</a> in half-jest, he&#8217;s also being half-serious. Sometimes, too much technology can lead to a loss of meaning in life. From some people <a href="http://www.nytimes.com/2011/03/19/us/19twitter.html" target="_blank">getting envious</a> of others having more fun on Twitter, to others <a href="http://www.slate.com/id/2282620" target="_blank">becoming depressed</a> by reading acquaintances&#8217; activities on Facebook, the Internet harbours all sorts of negativity-arousing stimulants just lurking around a cyber-corner. While a funny lol-cat can make your day, in the very next second news about human rights violations on the other side of the world can take it away.</p>
<p>We often talk about information overload. At what point does information become detrimental to the purpose at hand? Would your information overloaded iPad be somewhat analogous to the wire-tangled room? We&#8217;ve all experienced that unwanted barrage of tweets in our timelines, making us wonder why we&#8217;re even looking at Twitter at all. We&#8217;ve all been subjected to information overload at one time or another. Can too much tech be a bad thing?</p>
<p>Then there is the &#8220;blur factor&#8221; &#8211; information overload leading to a loss of focus both in our professional and leisurely activities. The recent <a href="http://sxsw.com/" target="_blank">SWSX conference</a> saw a barrage of <a href="http://www.flickr.com/photos/marc_smith/5529363567/" target="_blank">110 tweets per minute</a>, enough to cause many Twitter users to want to tune out of the microblogging site. At what point does it get too much to bear?</p>
<p>Imagine for a moment that your iPad disappeared. And so did your laptop, your Android phone, and your desktop PC. You didn&#8217;t have an Internet connection. What would you do? Would you go outside and say hi to your neighbour instead? To the passing old lady on the street? Would you really lose from not knowing what someone was saying at a conference thousands of miles away? Would your life change for the better or for the worse?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/19/unteching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google introduces answer snippets in search results</title>
		<link>http://socialdose.com/2011/03/18/google-answer-snippets/</link>
		<comments>http://socialdose.com/2011/03/18/google-answer-snippets/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[google guess]]></category>
		<category><![CDATA[google knowledge snippets]]></category>
		<category><![CDATA[google questions]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=1004</guid>
		<description><![CDATA[A good proportion of worldwide searches comprise questions about mundane everyday facts, something not lost on the world&#8217;s search engines. Surfers using search engine Google have recently noticed knowledge snippts or fact suggestions cropping up at the top of the search engine results page (SERPs). Generated in response to queries for facts, the snippets offer [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://socialdose.com/2011/03/18/google-answer-snippets/" title="Permanent link to Google introduces answer snippets in search results"><img class="post_image alignnone" src="http://socialdose.com/wp-content/uploads/2011/03/knowledgesnippets1.jpg" width="429" height="77" alt="Google knowledge snippets" /></a>
</p><p>A good proportion of worldwide searches comprise questions about mundane everyday facts, something not lost on the world&#8217;s search engines. Surfers using search engine Google have recently noticed knowledge snippts or fact suggestions cropping up at the top of the search engine results page (SERPs). Generated in response to queries for facts, the snippets offer a &#8220;best guess&#8221; for the relevant answer.</p>
<p>The functionality actually emulates a knowledge engine. First to market in the knowledge engine arena was Wolfram Alpha, which is currently nowhere near as popular as Google or even Bing. Entire content-intensive websitse have been built to cater to the inquisitive market, including such sites as <a href="http://www.ask.com">Ask.com</a>, <a href="http://answers.yahoo.com" target="_blank">Yahoo Answers</a>, <a href="http://www.quora.com" target="_blank">Quora</a> and the rather innovative <a href="http://www.chacha.com">ChaCha</a>. Google actually had a specialist Q &amp; A website subdomain called <a href="http://answers.google.com/answers/" target="_blank">Google Answers</a>, but the service has now been retired.</p>
<p>Google may be planning a new foray to capitalize on this subsection of the search market, trying to retain eyeballs for itself rather than have people click on other answer providers. Try queries for yourselves, such as searching for CEOs of large companies (Facebook or Nike would be a good choice as small companies aren&#8217;t featured), Gandhi&#8217;s Birthday, or Obama&#8217;s birthplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/18/google-answer-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 arrives</title>
		<link>http://socialdose.com/2011/03/17/internet-explorer-9/</link>
		<comments>http://socialdose.com/2011/03/17/internet-explorer-9/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet explorer 9]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=996</guid>
		<description><![CDATA[The latest version of Microsoft&#8217;s famed Web browser, Internet Explorer 9, was released to much fanfare on Monday. The browser was downloaded over 2 million times in the first twenty four hours after its release, boasted Redmond. Microsoft has high hopes behind its client software, and with good reason. The past half decade has seen [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest version of Microsoft&#8217;s famed Web browser, Internet Explorer 9, was released to much fanfare on Monday. The browser was downloaded over 2 million times in the first twenty four hours after its release, <a href="http://windowsteamblog.com/ie/b/ie/archive/2011/03/16/2-3-million-downloads-of-ie9-in-the-first-24-hours.aspx" target="_blank">boasted Redmond</a>. Microsoft has high hopes behind its client software, and with good reason. The past half decade has seen competitors such as Mozilla Firefox and Google Chrome slowly strip away at its Web browser share.</p>
<p>Some of the new features of Internet Explorer include HTML 5 support, graphics hardware acceleration and a minimalist user interface that sacifices eye candy for performance improvement. The browser takes advantage of new machines&#8217; graphics processing unit (GPU), which means that graphic rendering and display is significantly faster. The result is a remarkably fast Web browser that some users are claiming is even faster than Chrome.</p>
<p>Microsoft has dedicated an entire website to the browser. The <a href="http://www.beautyoftheweb.com/">Beauty of the Web</a> is an attempt by Microsoft to showcase IE9 to the emerging social web designer community &#8211; people who live and breathe design. &#8220;Real people get blown away&#8221; by the new browser, claims Microsoft (as though the alternative would be fake people, or even androids). The socially-inclined site is reminiscent of Microsoft&#8217;s other attempt to use social outreach to convince users to <a href="http://socialdose.com/2011/03/05/updating-ie6/" target="_self">give up IE6</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/17/internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online news beats print newspapers</title>
		<link>http://socialdose.com/2011/03/15/online-vs-print/</link>
		<comments>http://socialdose.com/2011/03/15/online-vs-print/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[newspaper extinction]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[pew survey]]></category>

		<guid isPermaLink="false">http://socialdose.com/?p=965</guid>
		<description><![CDATA[Newspapers are in decline the world over. Today, more people are turning to the Internet for news than are reading newspapers. That&#8217;s the message we get from research undertaken by the Pew Project for Excellence in Journalism that concluded at the end of 2010. The State of the Media report assesses mobile readership for local [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Newspapers are in decline the world over. Today, more people are turning to the Internet for news than are reading newspapers. That&#8217;s the message we get from research undertaken by the Pew Project for Excellence in Journalism that concluded at the end of 2010. The <a href="http://stateofthemedia.org/" target="_blank">State of the Media</a> report assesses mobile readership for local news, community news websites, and US news sources compared to the world. The report concludes with a strong verdict for the unmistakable dominance of the digital media, relegating print media to an unsure end.</p>
<p>According to the report, nearly half of all Americans use their mobile phones for news reading. A majority of under-30s state that the Internet is their main news source. Live weather and local business reports drive the bulk of mobile news readership. Among other findings, the report states that newspaper newsrooms have shrunk by over 30 percent over a ten year period leading up to 2010. The declining trend continues, with niche interest and live news websites continuing to eat away at erstwhile prominent newspaper topics.</p>
<p>Economics may have something to do with it. Why pay for news rags when you can get news faster, for free? Internet news sources are live, personal and have an tinge of informality. While newspapers may be portable, websites are truly ubiquitous, available wherever there is a wireless signal. With mobile phones in our pockets, we carry the news around with us wherever we go. Little surprise there is, then that newspapers are being slowly phased out in the developed world.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialdose.com/2011/03/15/online-vs-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

